Trends as of 18/05/2026 at 8:20am
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 11.4 | 0.0 | 0.0 | SW | 73 | 1024.0 | 0.0 |
| 5 minutes ago | 11.2 | 0.0 | 0.0 | SW | 73 | 1024.0 | 0.0 |
| 10 minutes ago | 11.2 | 0.0 | 0.0 | SW | 75 | 1024.0 | 0.0 |
| 15 minutes ago | 11.1 | 0.0 | 0.0 | SW | 74 | 1024.0 | 0.0 |
| 20 minutes ago | 11.0 | 0.0 | 0.0 | SW | 76 | 1023.9 | 0.0 |
| 30 minutes ago | 10.5 | 0.0 | 0.0 | SW | 80 | 1023.9 | 0.0 |
| 45 minutes ago | 9.6 | 0.0 | 0.0 | SW | 85 | 1024.0 | 0.0 |
| 60 minutes ago | 9.1 | 0.0 | 0.0 | SW | 85 | 1023.9 | 0.0 |
| 75 minutes ago | 8.7 | 0.0 | 0.0 | SW | 85 | 1023.8 | 0.0 |
| 90 minutes ago | 8.4 | 0.0 | 0.0 | SW | 84 | 1023.8 | 0.0 |
| 105 minutes ago | 8.3 | 0.0 | 0.0 | SW | 84 | 1023.6 | 0.0 |
| 120 minutes ago | 8.2 | 0.0 | 0.0 | SW | 84 | 1023.6 | 0.0 |
Records & Stats (Since 2004)
| TEMPERATURE | Today | Yesterday | Month | Year | Record |
| Maximum | 11.4°C | 19.1°C | 28.4°C | 28.4°C | 36.3°C |
| at 8:19am | at 4:35pm | on 03/05/2026 | on 03/05/2026 | on 11/08/2025 | |
| Minimum | 8.2°C | 6.7°C | 6.5°C | -5.0°C | -16.6°C |
| at 6:10am | at 6:22am | on 16/05/2026 | on 20/02/2026 | on 12/01/2024 | |
| Average | 9.3°C | 12.6°C | 14.8°C | 8.2°C | |
| RAINFALL | Today | Yesterday | Month | Year | Record |
| Total | 0.0 mm | 0.0 mm | 28.4 mm | 810.3 mm | |
| 1 day since last rain on 16/05/2026 | 4 days with rain. | 63 days with rain. | |||
| 28.5 mm over the last 7 days. | 660.6 mm last year at this time. | ||||
| Max Rain Rate | 0.0 mm/hr | 0.0 mm/hr | 48.5 mm/hr | 48.5 mm/hr | 114.0 mm/hr |
| at 12:00am | at 12:00am | on 15/05/2026 | on 15/05/2026 | on 03/06/2024 | |
| Max 1-Hour Rain | 0.0 mm | 3.8 mm | 7.1 mm | 22.6 mm | |
| at 11:29am | on 15/05/2026 | on 12/01/2026 | on 29/09/2025 | ||
| Max Daily Rain | 16.0 mm | 71.1 mm | 99.8 mm | ||
| on 15/05/2026 | on 12/01/2026 | on 19/10/2024 | |||
| BAROMETER | Today | Yesterday | Month | Year | Record |
| Maximum | 1024.0 hPa | 1026.0 hPa | 1026.0 hPa | 1036.4 hPa | 1042.7 hPa |
| at 8:12am | at 1:05pm | on 17/05/2026 | on 15/01/2026 | on 22/01/2025 | |
| Minimum | 1023.3 hPa | 1022.2 hPa | 1007.7 hPa | 993.0 hPa | 987.5 hPa |
| at 12:00am | at 12:00am | on 04/05/2026 | on 16/02/2026 | on 17/12/2025 | |
| HUMIDITY | Today | Yesterday | Month | Year | Record |
| Maximum | 85% | 92% | 93% | 97% | 99% |
| at 6:27am | at 6:55am | on 15/05/2026 | on 04/01/2026 | on 28/01/2024 | |
| Minimum | 73% | 44% | 27% | 19% | 13% |
| at 8:13am | at 6:53pm | on 12/05/2026 | on 24/04/2026 | on 16/04/2025 | |
| DEW POINT | Today | Yesterday | Month | Year | Record |
| Maximum | 7.4°C | 9.3°C | 13.9°C | 13.9°C | 20.9°C |
| at 7:36am | at 5:15pm | on 05/05/2026 | on 05/05/2026 | on 03/09/2025 | |
| Minimum | 5.4°C | 3.5°C | 3.5°C | -14.0°C | -17.0°C |
| at 4:17am | at 7:48pm | on 17/05/2026 | on 19/02/2026 | on 10/02/2025 | |
| INDICES | Today | Yesterday | Month | Year | Record |
| Max Heat Index | 11.4°C | 19.1°C | 28.0°C | 28.0°C | 35.4°C |
| at 8:19am | at 4:35pm | on 03/05/2026 | on 03/05/2026 | on 11/08/2025 | |
| Min Wind Chill | 8.2°C | 6.7°C | 3.9°C | -11.9°C | -20.2°C |
| at 6:10am | at 6:22am | on 16/05/2026 | on 20/02/2026 | on 03/02/2025 | |
Expanded Temperature Stats
| WARM DAYS | Month | Year | COLD DAYS | Month | Year |
| Max > 35°C | 0 days | 0 days | Max < 0°C | 0 days | 4 days |
| Max > 30°C | 0 days | 0 days | Min < 0°C | 0 days | 11 days |
| Max > 25°C | 5 days | 6 days | Min < -5°C | 0 days | 0 days |
| Max > 20°C | 8 days | 17 days | Min < -10°C | 0 days | 0 days |
| WARMEST & COLDEST | Month | Year | Record |
| Warmest Day (6am - 6pm) | 23.1°C on 04/05/2026 | 24.1°C on 30/04/2026 | 35.0°C on 11/08/2025 |
| Warmest Night (6pm - 6am) | 19.3°C on 04/05/2026 | 19.3°C on 04/05/2026 | 24.1°C on 12/08/2025 |
| Coldest Day (6am - 6pm) | 8.2°C on 15/05/2026 | 0.0°C on 19/02/2026 | -7.6°C on 03/02/2025 |
| Coldest Night (6pm - 6am) | 7.8°C on 16/05/2026 | -3.3°C on 20/02/2026 | -6.6°C on 04/02/2025 |
| MONTHLY EXTREMES & AVERAGES | Maximum | Minimum | Average |
| January | 16.7°C (2024) | -13.1°C (2012) | 3.5°C |
| February | 17.0°C (2025) | -5.0°C (2026) | 4.2°C |
| March | 25.3°C (2019) | 0.1°C (2026) | 6.7°C |
| April | 31.2°C (2016) | 1.8°C (2026) | 9.9°C |
| May | 35.8°C (2023) | 4.9°C (2025) | 13.9°C |
| June | 43.2°C (2021) | 7.0°C (2024) | 16.2°C |
| July | 36.8°C (2021) | 7.3°C (2009) | 19.1°C |
| August | 36.3°C (2018) | 6.1°C (2020) | 19.0°C |
| September | 29.9°C (2018) | 2.8°C (2008) | 15.7°C |
| October | 21.1°C (2025) | -2.7°C (2019) | 10.5°C |
| November | 15.8°C (2025) | -11.6°C (2006) | 6.1°C |
| December | 15.2°C (2018) | -13.7°C (2022) | 2.9°C |
Wind Data & Records
| WIND GUST HIGHS | ![]() |
|
| Today | 9.3 km/h SW at 1:59am | |
| Yest. | 25.9 km/h at 1:07pm | |
| Month | 45.0 km/h on 14/05/2026 | |
| Year | 87.3 km/h on 11/03/2026 | |
| Record | 157.6 km/h on 25/04/2025 | |
| WIND AVERAGE HIGHS | ||
| Today | 2.6 km/h SW at 2:00am | |
| Yest. | 17.5 km/h at 1:08pm | |
| Month | 29.2 km/h on 14/05/2026 | |
| Year | 63.1 km/h on 11/03/2026 | |
| Record | 67.5 km/h on 29/01/2024 | |
| WIND RUN | ||
| Today | 0.12 km | |
| Yest. | 46.16 km | |
| Month | 965.58 km | |
| Year | 13495.26 km | |
| Record | 813.3 km on 03/02/2025 | |
NOTE: Click here to view the original monthly, yearly, and all-time records images generated by Weather Display. These may contain some information not displayed on this page.

