Trends as of 01/03/2026 at 6:40pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 9.6 | 0.0 | 0.0 | WSW | 69 | 1017.6 | 0.0 |
| 5 minutes ago | 10.0 | 0.0 | 0.0 | WSW | 68 | 1017.6 | 0.0 |
| 10 minutes ago | 10.2 | 0.0 | 0.0 | WSW | 68 | 1017.6 | 0.0 |
| 15 minutes ago | 10.4 | 0.0 | 0.0 | WSW | 67 | 1017.5 | 0.0 |
| 20 minutes ago | 10.7 | 0.0 | 0.0 | WSW | 66 | 1017.4 | 0.0 |
| 30 minutes ago | 11.2 | 0.0 | 0.0 | WSW | 64 | 1017.4 | 0.0 |
| 45 minutes ago | 11.7 | 0.0 | 0.0 | WSW | 62 | 1017.2 | 0.0 |
| 60 minutes ago | 12.1 | 0.0 | 0.0 | WSW | 60 | 1017.0 | 0.0 |
| 75 minutes ago | 13.1 | 0.0 | 0.0 | WSW | 56 | 1017.0 | 0.0 |
| 90 minutes ago | 13.5 | 0.0 | 0.0 | WSW | 56 | 1017.0 | 0.0 |
| 105 minutes ago | 13.9 | 0.0 | 0.0 | WSW | 53 | 1017.0 | 0.0 |
| 120 minutes ago | 13.7 | 0.0 | 0.0 | WSW | 53 | 1016.9 | 0.0 |
Records & Stats (Since 2004)
| TEMPERATURE | Today | Yesterday | Month | Year | Record |
| Maximum | 14.4°C | 13.1°C | 14.4°C | 16.6°C | 36.3°C |
| at 3:44pm | at 3:56pm | on 01/03/2026 | on 05/02/2026 | on 11/08/2025 | |
| Minimum | 1.2°C | 2.9°C | 1.2°C | -5.0°C | -16.6°C |
| at 5:23am | at 11:57pm | on 01/03/2026 | on 20/02/2026 | on 12/01/2024 | |
| Average | 6.9°C | 7.1°C | 6.9°C | 5.6°C | |
| RAINFALL | Today | Yesterday | Month | Year | Record |
| Total | 0.0 mm | 0.3 mm | 0.0 mm | 401.6 mm | |
| 1 day since last rain on 28/02/2026 | 0 days with rain. | 29 days with rain. | |||
| 16.3 mm over the last 7 days. | 248.6 mm last year at this time. | ||||
| Max Rain Rate | 0.0 mm/hr | 0.0 mm/hr | 0.0 mm/hr | 18.0 mm/hr | 114.0 mm/hr |
| at 12:00am | at 12:00am | on 01/03/2026 | on 11/01/2026 | on 03/06/2024 | |
| Max 1-Hour Rain | 0.0 mm | 0.0 mm | 7.1 mm | 22.6 mm | |
| at 12:54am | on 13/02/2026 | on 12/01/2026 | on 29/09/2025 | ||
| Max Daily Rain | 0.0 mm | 71.1 mm | 99.8 mm | ||
| on 01/03/2026 | on 12/01/2026 | on 19/10/2024 | |||
| BAROMETER | Today | Yesterday | Month | Year | Record |
| Maximum | 1020.5 hPa | 1024.9 hPa | 1020.5 hPa | 1036.4 hPa | 1042.7 hPa |
| at 1:34am | at 12:06am | on 01/03/2026 | on 15/01/2026 | on 22/01/2025 | |
| Minimum | 1016.9 hPa | 1018.8 hPa | 1016.9 hPa | 993.0 hPa | 987.5 hPa |
| at 4:38pm | at 5:23pm | on 01/03/2026 | on 16/02/2026 | on 17/12/2025 | |
| HUMIDITY | Today | Yesterday | Month | Year | Record |
| Maximum | 92% | 92% | 92% | 97% | 99% |
| at 4:23am | at 7:56am | on 01/03/2026 | on 04/01/2026 | on 28/01/2024 | |
| Minimum | 51% | 52% | 51% | 27% | 13% |
| at 3:21pm | at 4:02pm | on 01/03/2026 | on 23/01/2026 | on 16/04/2025 | |
| DEW POINT | Today | Yesterday | Month | Year | Record |
| Maximum | 5.1°C | 5.5°C | 5.1°C | 11.9°C | 20.9°C |
| at 4:28pm | at 11:34am | on 01/03/2026 | on 13/01/2026 | on 03/09/2025 | |
| Minimum | -0.1°C | 1.2°C | -0.1°C | -14.0°C | -17.0°C |
| at 5:23am | at 11:57pm | on 01/03/2026 | on 19/02/2026 | on 10/02/2025 | |
| INDICES | Today | Yesterday | Month | Year | Record |
| Max Heat Index | 14.4°C | 13.1°C | 14.4°C | 16.6°C | 35.4°C |
| at 3:44pm | at 3:56pm | on 01/03/2026 | on 05/02/2026 | on 11/08/2025 | |
| Min Wind Chill | -1.9°C | 2.9°C | -1.9°C | -11.9°C | -20.2°C |
| at 7:13am | at 11:57pm | on 01/03/2026 | on 20/02/2026 | on 03/02/2025 | |
Expanded Temperature Stats
| WARM DAYS | Month | Year | COLD DAYS | Month | Year |
| Max > 35°C | 0 days | 0 days | Max < 0°C | 0 days | 2 days |
| Max > 30°C | 0 days | 0 days | Min < 0°C | 0 days | 11 days |
| Max > 25°C | 0 days | 0 days | Min < -5°C | 0 days | 0 days |
| Max > 20°C | 0 days | 0 days | Min < -10°C | 0 days | 0 days |
| WARMEST & COLDEST | Month | Year | Record |
| Warmest Day (6am - 6pm) | 9.2°C on 01/03/2026 | 14.4°C on 05/02/2026 | 35.0°C on 11/08/2025 |
| Warmest Night (6pm - 6am) | 3.6°C on 01/03/2026 | 11.1°C on 13/01/2026 | 24.1°C on 12/08/2025 |
| Coldest Day (6am - 6pm) | 9.2°C on 01/03/2026 | 0.0°C on 19/02/2026 | -7.6°C on 03/02/2025 |
| Coldest Night (6pm - 6am) | 3.6°C on 01/03/2026 | -3.3°C on 20/02/2026 | -6.6°C on 04/02/2025 |
| MONTHLY EXTREMES & AVERAGES | Maximum | Minimum | Average |
| January | 16.7°C (2024) | -13.1°C (2012) | 3.5°C |
| February | 17.0°C (2025) | -5.0°C (2026) | 4.2°C |
| March | 25.3°C (2019) | 0.5°C (2025) | 6.7°C |
| April | 31.2°C (2016) | 1.8°C (2025) | 9.8°C |
| May | 35.8°C (2023) | 4.9°C (2025) | 13.8°C |
| June | 43.2°C (2021) | 7.0°C (2024) | 16.2°C |
| July | 36.8°C (2021) | 7.3°C (2009) | 19.1°C |
| August | 36.3°C (2018) | 6.1°C (2020) | 19.0°C |
| September | 29.9°C (2018) | 2.8°C (2008) | 15.7°C |
| October | 21.1°C (2025) | -2.7°C (2019) | 10.5°C |
| November | 15.8°C (2025) | -11.6°C (2006) | 6.1°C |
| December | 15.2°C (2018) | -13.7°C (2022) | 2.9°C |
Wind Data & Records
| WIND GUST HIGHS | ![]() |
|
| Today | 25.9 km/h NE at 8:03am | |
| Yest. | 22.5 km/h at 2:27pm | |
| Month | 25.3 km/h on 01/03/2026 | |
| Year | 64.8 km/h on 19/02/2026 | |
| Record | 157.6 km/h on 25/04/2025 | |
| WIND AVERAGE HIGHS | ||
| Today | 19.7 km/h NE at 7:59am | |
| Yest. | 16.8 km/h at 10:41am | |
| Month | 19.7 km/h on 01/03/2026 | |
| Year | 50.2 km/h on 19/02/2026 | |
| Record | 67.5 km/h on 29/01/2024 | |
| WIND RUN | ||
| Today | 35.15 km | |
| Yest. | 26.76 km | |
| Month | 35.15 km | |
| Year | 7181.05 km | |
| Record | 813.3 km on 03/02/2025 | |
NOTE: Click here to view the original monthly, yearly, and all-time records images generated by Weather Display. These may contain some information not displayed on this page.

