Trends as of 05/08/2026 at 10:20pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 20.2 | 0.0 | 0.0 | SW | 68 | 1012.7 | 0.0 |
| 5 minutes ago | 20.3 | 0.0 | 0.0 | SW | 68 | 1012.6 | 0.0 |
| 10 minutes ago | 20.5 | 0.0 | 0.0 | SW | 67 | 1012.6 | 0.0 |
| 15 minutes ago | 20.6 | 0.0 | 0.0 | SW | 67 | 1012.6 | 0.0 |
| 20 minutes ago | 20.7 | 0.0 | 0.0 | SW | 66 | 1012.5 | 0.0 |
| 30 minutes ago | 21.1 | 0.0 | 0.0 | SW | 66 | 1012.5 | 0.0 |
| 45 minutes ago | 21.9 | 0.0 | 0.0 | SW | 64 | 1012.4 | 0.0 |
| 60 minutes ago | 22.6 | 0.0 | 0.0 | SW | 61 | 1012.2 | 0.0 |
| 75 minutes ago | 23.2 | 0.0 | 0.0 | SW | 57 | 1012.1 | 0.0 |
| 90 minutes ago | 23.7 | 0.0 | 0.0 | SW | 57 | 1011.9 | 0.0 |
| 105 minutes ago | 24.5 | 0.0 | 0.0 | SW | 54 | 1011.7 | 0.0 |
| 120 minutes ago | 25.1 | 0.0 | 0.0 | SW | 51 | 1011.6 | 0.0 |
Records & Stats (Since 2004)
| TEMPERATURE | Today | Yesterday | Month | Year | Record |
| Maximum | 28.9°C | 26.3°C | 28.9°C | 34.7°C | 36.3°C |
| at 4:14pm | at 4:17pm | on 05/08/2026 | on 22/07/2026 | on 11/08/2025 | |
| Minimum | 14.0°C | 13.1°C | 11.0°C | -5.0°C | -16.6°C |
| at 5:41am | at 5:43am | on 03/08/2026 | on 20/02/2026 | on 12/01/2024 | |
| Average | 21.2°C | 19.7°C | 18.2°C | 11.6°C | |
| RAINFALL | Today | Yesterday | Month | Year | Record |
| Total | 0.0 mm | 0.0 mm | 12.4 mm | 948.7 mm | |
| 2 days since last rain on 02/08/2026 | 2 days with rain. | 88 days with rain. | |||
| 12.4 mm over the last 7 days. | 778.1 mm last year at this time. | ||||
| Max Rain Rate | 0.0 mm/hr | 0.0 mm/hr | 15.2 mm/hr | 96.0 mm/hr | 114.0 mm/hr |
| at 12:00am | at 12:00am | on 01/08/2026 | on 05/06/2026 | on 03/06/2024 | |
| Max 1-Hour Rain | 0.0 mm | 6.1 mm | 8.9 mm | 22.6 mm | |
| at 12:18pm | on 01/08/2026 | on 05/06/2026 | on 29/09/2025 | ||
| Max Daily Rain | 9.9 mm | 71.1 mm | 99.8 mm | ||
| on 01/08/2026 | on 12/01/2026 | on 19/10/2024 | |||
| BAROMETER | Today | Yesterday | Month | Year | Record |
| Maximum | 1015.1 hPa | 1019.0 hPa | 1025.6 hPa | 1036.4 hPa | 1042.7 hPa |
| at 9:07am | at 12:28am | on 03/08/2026 | on 15/01/2026 | on 22/01/2025 | |
| Minimum | 1011.4 hPa | 1013.9 hPa | 1011.4 hPa | 993.0 hPa | 987.5 hPa |
| at 7:09pm | at 8:15pm | on 05/08/2026 | on 16/02/2026 | on 17/12/2025 | |
| HUMIDITY | Today | Yesterday | Month | Year | Record |
| Maximum | 91% | 87% | 94% | 97% | 99% |
| at 7:17am | at 6:19am | on 01/08/2026 | on 04/01/2026 | on 28/01/2024 | |
| Minimum | 45% | 46% | 40% | 19% | 13% |
| at 2:51pm | at 1:46pm | on 03/08/2026 | on 24/04/2026 | on 16/04/2025 | |
| DEW POINT | Today | Yesterday | Month | Year | Record |
| Maximum | 17.0°C | 15.7°C | 17.0°C | 19.9°C | 20.9°C |
| at 12:04pm | at 5:13pm | on 05/08/2026 | on 20/07/2026 | on 03/09/2025 | |
| Minimum | 11.9°C | 10.6°C | 9.2°C | -14.0°C | -17.0°C |
| at 4:32am | at 4:32am | on 02/08/2026 | on 19/02/2026 | on 10/02/2025 | |
| INDICES | Today | Yesterday | Month | Year | Record |
| Max Heat Index | 29.3°C | 26.3°C | 29.3°C | 36.1°C | 36.1°C |
| at 4:14pm | at 4:17pm | on 05/08/2026 | on 22/07/2026 | on 22/07/2026 | |
| Min Wind Chill | 14.0°C | 13.1°C | 10.2°C | -11.9°C | -20.2°C |
| at 5:41am | at 5:43am | on 03/08/2026 | on 20/02/2026 | on 03/02/2025 | |
Expanded Temperature Stats
| WARM DAYS | Month | Year | COLD DAYS | Month | Year |
| Max > 35°C | 0 days | 0 days | Max < 0°C | 0 days | 7 days |
| Max > 30°C | 0 days | 8 days | Min < 0°C | 0 days | 11 days |
| Max > 25°C | 3 days | 35 days | Min < -5°C | 0 days | 0 days |
| Max > 20°C | 3 days | 71 days | Min < -10°C | 0 days | 0 days |
| WARMEST & COLDEST | Month | Year | Record |
| Warmest Day (6am - 6pm) | 22.6°C on 05/08/2026 | 34.2°C on 22/07/2026 | 35.0°C on 11/08/2025 |
| Warmest Night (6pm - 6am) | 20.5°C on 01/08/2026 | 25.7°C on 23/07/2026 | 25.7°C on 23/07/2026 |
| Coldest Day (6am - 6pm) | 15.3°C on 02/08/2026 | 0.0°C on 19/02/2026 | -7.6°C on 03/02/2025 |
| Coldest Night (6pm - 6am) | 13.8°C on 03/08/2026 | -3.3°C on 20/02/2026 | -6.6°C on 04/02/2025 |
| MONTHLY EXTREMES & AVERAGES | Maximum | Minimum | Average |
| January | 16.7°C (2024) | -13.1°C (2012) | 3.5°C |
| February | 17.0°C (2025) | -5.0°C (2026) | 4.2°C |
| March | 25.3°C (2019) | 0.1°C (2026) | 6.7°C |
| April | 31.2°C (2016) | 1.8°C (2026) | 9.9°C |
| May | 35.8°C (2023) | 6.5°C (2026) | 13.9°C |
| June | 43.2°C (2021) | 7.2°C (2026) | 16.3°C |
| July | 36.8°C (2021) | 7.3°C (2009) | 19.1°C |
| August | 36.3°C (2018) | 6.1°C (2020) | 18.9°C |
| September | 29.9°C (2018) | 2.8°C (2008) | 15.7°C |
| October | 21.1°C (2025) | -2.7°C (2019) | 10.5°C |
| November | 15.8°C (2025) | -11.6°C (2006) | 6.1°C |
| December | 15.2°C (2018) | -13.7°C (2022) | 2.9°C |
Wind Data & Records
| WIND GUST HIGHS | ![]() |
|
| Today | 22.5 km/h WSW at 1:53pm | |
| Yest. | 20.4 km/h at 2:11pm | |
| Month | 33.8 km/h on 01/08/2026 | |
| Year | 87.3 km/h on 11/03/2026 | |
| Record | 157.6 km/h on 25/04/2025 | |
| WIND AVERAGE HIGHS | ||
| Today | 12.8 km/h SW at 3:02pm | |
| Yest. | 15.8 km/h at 2:11pm | |
| Month | 23.9 km/h on 01/08/2026 | |
| Year | 63.1 km/h on 11/03/2026 | |
| Record | 67.5 km/h on 29/01/2024 | |
| WIND RUN | ||
| Today | 23.22 km | |
| Yest. | 16.59 km | |
| Month | 157.59 km | |
| Year | 16319.53 km | |
| Record | 813.3 km on 03/02/2025 | |
NOTE: Click here to view the original monthly, yearly, and all-time records images generated by Weather Display. These may contain some information not displayed on this page.

