Trends as of 06/06/2026 at 5:40am

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
PRESSURE
hPa
RAIN
mm
Current 7.7 0.0 0.0 SSE 94 1012.9 3.0
5 minutes ago 7.7 0.0 0.0 SSE 94 1012.9 3.0
10 minutes ago 7.6 0.0 0.0 SSE 94 1012.8 3.0
15 minutes ago 7.5 0.0 0.0 SSE 93 1012.8 3.0
20 minutes ago 7.5 0.0 0.0 SSE 93 1012.8 3.0
30 minutes ago 7.3 0.0 0.0 SSE 93 1012.8 3.0
45 minutes ago 7.2 0.0 0.0 SSE 93 1012.7 3.0
60 minutes ago 7.3 0.0 0.0 SSE 93 1012.8 3.0
75 minutes ago 7.4 0.0 0.0 SSE 93 1012.8 3.0
90 minutes ago 7.7 0.0 0.0 SSE 93 1012.7 3.0
105 minutes ago 7.9 5.6 5.6 SSE 93 1012.8 3.0
120 minutes ago 7.9 0.0 0.0 SSE 93 1013.0 3.0

Records & Stats (Since 2004)

TEMPERATURE Today Yesterday Month Year Record
Maximum 9.2°C 12.9°C 28.8°C 28.8°C 36.3°C
at 12:00am at 11:52am on 02/06/2026 on 02/06/2026 on 11/08/2025
Minimum 7.2°C 9.2°C 7.2°C -5.0°C -16.6°C
at 4:44am at 11:58pm on 06/06/2026 on 20/02/2026 on 12/01/2024
Average 8.0°C 11.1°C 16.3°C 9.1°C
RAINFALL Today Yesterday Month Year Record
Total 3.0 mm 18.0 mm 23.9 mm 849.9 mm
0 days since last rain on 06/06/2026 3 days with rain. 69 days with rain.
20.8 mm over the last 7 days. 696.9 mm last year at this time.
Max Rain Rate 3.0 mm/hr 95.5 mm/hr 95.5 mm/hr 95.5 mm/hr 114.0 mm/hr
at 12:39am at 1:43pm on 05/06/2026 on 05/06/2026 on 03/06/2024
Max 1-Hour Rain 2.0 mm 8.9 mm 8.9 mm 22.6 mm
at 1:18am on 05/06/2026 on 05/06/2026 on 29/09/2025
Max Daily Rain 18.0 mm 71.1 mm 99.8 mm
on 05/06/2026 on 12/01/2026 on 19/10/2024
BAROMETER Today Yesterday Month Year Record
Maximum 1013.4 hPa 1016.5 hPa 1024.3 hPa 1036.4 hPa 1042.7 hPa
at 1:29am at 12:00am on 01/06/2026 on 15/01/2026 on 22/01/2025
Minimum 1012.7 hPa 1012.7 hPa 1012.7 hPa 993.0 hPa 987.5 hPa
at 4:26am at 7:16pm on 05/06/2026 on 16/02/2026 on 17/12/2025
HUMIDITY Today Yesterday Month Year Record
Maximum 94% 94% 94% 97% 99%
at 12:11am at 11:54pm on 05/06/2026 on 04/01/2026 on 28/01/2024
Minimum 93% 73% 28% 19% 13%
at 12:00am at 2:40am on 02/06/2026 on 24/04/2026 on 16/04/2025
DEW POINT Today Yesterday Month Year Record
Maximum 8.2°C 10.9°C 11.6°C 17.5°C 20.9°C
at 12:11am at 2:50pm on 03/06/2026 on 28/05/2026 on 03/09/2025
Minimum 6.1°C 7.2°C 5.3°C -14.0°C -17.0°C
at 4:44am at 2:40am on 01/06/2026 on 19/02/2026 on 10/02/2025
INDICES Today Yesterday Month Year Record
Max Heat Index 9.2°C 12.9°C 27.8°C 28.0°C 35.4°C
at 12:00am at 11:52am on 02/06/2026 on 03/05/2026 on 11/08/2025
Min Wind Chill 7.2°C 7.9°C 7.2°C -11.9°C -20.2°C
at 3:54am at 9:54pm on 06/06/2026 on 20/02/2026 on 03/02/2025

Expanded Temperature Stats

WARM DAYS Month Year COLD DAYS Month Year
Max > 35°C 0 days 0 days Max < 0°C 0 days 5 days
Max > 30°C 0 days 0 days Min < 0°C 0 days 11 days
Max > 25°C 2 days 10 days Min < -5°C 0 days 0 days
Max > 20°C 3 days 27 days Min < -10°C 0 days 0 days
WARMEST & COLDEST Month Year Record
Warmest Day (6am - 6pm) 24.1°C on 02/06/2026 27.9°C on 03/05/2026 35.0°C on 11/08/2025
Warmest Night (6pm - 6am) 19.4°C on 03/06/2026 19.4°C on 03/06/2026 24.1°C on 12/08/2025
Coldest Day (6am - 6pm) 11.4°C on 05/06/2026 0.0°C on 19/02/2026 -7.6°C on 03/02/2025
Coldest Night (6pm - 6am) 12.8°C on 05/06/2026 -3.3°C on 20/02/2026 -6.6°C on 04/02/2025
MONTHLY EXTREMES & AVERAGES Maximum Minimum Average
January 16.7°C (2024) -13.1°C (2012) 3.5°C
February 17.0°C (2025) -5.0°C (2026) 4.2°C
March 25.3°C (2019) 0.1°C (2026) 6.7°C
April 31.2°C (2016) 1.8°C (2026) 9.9°C
May 35.8°C (2023) 6.5°C (2026) 13.9°C
June 43.2°C (2021) 7.0°C (2024) 16.2°C
July 36.8°C (2021) 7.3°C (2009) 19.1°C
August 36.3°C (2018) 6.1°C (2020) 19.0°C
September 29.9°C (2018) 2.8°C (2008) 15.7°C
October 21.1°C (2025) -2.7°C (2019) 10.5°C
November 15.8°C (2025) -11.6°C (2006) 6.1°C
December 15.2°C (2018) -13.7°C (2022) 2.9°C

Wind Data & Records

WIND GUST HIGHS Wind direction plot
Today 11.3 km/h SW at 12:46am
Yest. 25.9 km/h at 1:46pm
Month 36.6 km/h on 02/06/2026
Year 87.3 km/h on 11/03/2026
Record 157.6 km/h on 25/04/2025
WIND AVERAGE HIGHS
Today 8.7 km/h S at 12:45am
Yest. 19.6 km/h at 1:47pm
Month 28.5 km/h on 02/06/2026
Year 63.1 km/h on 11/03/2026
Record 67.5 km/h on 29/01/2024
WIND RUN
Today 2.81 km
Yest. 25.68 km
Month 281.79 km
Year 14291.90 km
Record 813.3 km on 03/02/2025

NOTE: Click here to view the original monthly, yearly, and all-time records images generated by Weather Display. These may contain some information not displayed on this page.