Trends as of 01/05/2025 at 11:30pm
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 15.1 | 0.0 | 0.0 | E | 60 | 1011.4 | 0.0 |
5 minutes ago | 15.1 | 1.9 | 9.3 | ESE | 61 | 1011.4 | 0.0 |
10 minutes ago | 15.1 | 0.0 | 5.6 | SSW | 61 | 1011.4 | 0.0 |
15 minutes ago | 15.2 | 0.0 | 3.7 | SSW | 61 | 1011.5 | 0.0 |
20 minutes ago | 15.3 | 0.0 | 0.0 | SSW | 61 | 1011.5 | 0.0 |
30 minutes ago | 15.3 | 0.0 | 3.7 | SSW | 61 | 1011.6 | 0.0 |
45 minutes ago | 15.3 | 0.0 | 5.6 | WSW | 61 | 1011.5 | 0.0 |
60 minutes ago | 15.8 | 0.0 | 0.0 | WSW | 61 | 1011.6 | 0.0 |
75 minutes ago | 16.3 | 0.0 | 0.0 | WSW | 58 | 1011.6 | 0.0 |
90 minutes ago | 16.8 | 0.0 | 0.0 | WSW | 58 | 1011.7 | 0.0 |
105 minutes ago | 17.3 | 0.0 | 0.0 | WSW | 55 | 1011.8 | 0.0 |
120 minutes ago | 17.7 | 0.0 | 0.0 | WSW | 54 | 1011.8 | 0.0 |
Records & Stats (Since 2004)
TEMPERATURE | Today | Yesterday | Month | Year | Record |
Maximum | 24.9°C | 17.7°C | 24.9°C | 24.9°C | 33.9°C |
at 4:43pm | at 3:25pm | on 01/05/2025 | on 01/05/2025 | on 09/07/2024 | |
Minimum | 6.7°C | 7.7°C | 6.7°C | -9.0°C | -16.6°C |
at 5:53am | at 5:57am | on 01/05/2025 | on 03/02/2025 | on 12/01/2024 | |
Average | 15.6°C | 12.0°C | 15.6°C | 5.8°C | |
RAINFALL | Today | Yesterday | Month | Year | Record |
Total | 0.0 mm | 0.0 mm | 0.0 mm | 606.0 mm | |
1 day since last rain on 29/04/2025 | 0 days with rain. | 61 days with rain. | |||
10.4 mm over the last 7 days. | 672.3 mm last year at this time. | ||||
Max Rain Rate | 0.0 mm/hr | 0.0 mm/hr | 0.0 mm/hr | 42.0 mm/hr | 114.0 mm/hr |
at 12:00am | at 12:00am | on 01/05/2025 | on 23/02/2025 | on 03/06/2024 | |
Max 1-Hour Rain | 0.0 mm | 0.0 mm | 9.2 mm | 12.5 mm | |
at 12:07am | on 07/04/2025 | on 07/04/2025 | on 25/09/2024 | ||
Max Daily Rain | 0.0 mm | 60.5 mm | 99.8 mm | ||
on 01/05/2025 | on 23/03/2025 | on 19/10/2024 | |||
BAROMETER | Today | Yesterday | Month | Year | Record |
Maximum | 1020.8 hPa | 1024.9 hPa | 1020.8 hPa | 1042.7 hPa | 1042.7 hPa |
at 12:16am | at 7:53am | on 01/05/2025 | on 22/01/2025 | on 22/01/2025 | |
Minimum | 1011.3 hPa | 1020.2 hPa | 1011.3 hPa | 994.0 hPa | 989.6 hPa |
at 11:24pm | at 7:22pm | on 01/05/2025 | on 13/03/2025 | on 26/12/2024 | |
HUMIDITY | Today | Yesterday | Month | Year | Record |
Maximum | 92% | 84% | 92% | 96% | 99% |
at 6:57am | at 6:39am | on 01/05/2025 | on 04/01/2025 | on 28/01/2024 | |
Minimum | 33% | 47% | 33% | 13% | 13% |
at 3:47pm | at 3:31pm | on 01/05/2025 | on 16/04/2025 | on 16/04/2025 | |
DEW POINT | Today | Yesterday | Month | Year | Record |
Maximum | 11.9°C | 8.2°C | 11.9°C | 14.4°C | 20.5°C |
at 1:13pm | at 7:44pm | on 01/05/2025 | on 25/04/2025 | on 01/08/2024 | |
Minimum | 5.1°C | 4.6°C | 5.1°C | -17.0°C | -17.0°C |
at 5:53am | at 1:11am | on 01/05/2025 | on 10/02/2025 | on 10/02/2025 | |
INDICES | Today | Yesterday | Month | Year | Record |
Max Heat Index | 24.9°C | 17.7°C | 24.9°C | 25.3°C | 34.8°C |
at 4:43pm | at 3:25pm | on 01/05/2025 | on 25/04/2025 | on 09/07/2024 | |
Min Wind Chill | 6.7°C | 7.7°C | 6.7°C | -20.2°C | -20.2°C |
at 5:53am | at 5:57am | on 01/05/2025 | on 03/02/2025 | on 03/02/2025 |
Expanded Temperature Stats
WARM DAYS | Month | Year | COLD DAYS | Month | Year |
Max > 35°C | 0 days | 0 days | Max < 0°C | 0 days | 10 days |
Max > 30°C | 0 days | 0 days | Min < 0°C | 0 days | 27 days |
Max > 25°C | 0 days | 0 days | Min < -5°C | 0 days | 8 days |
Max > 20°C | 1 days | 6 days | Min < -10°C | 0 days | 0 days |
WARMEST & COLDEST | Month | Year | Record |
Warmest Day (6am - 6pm) | 17.5°C on 01/05/2025 | 23.9°C on 25/04/2025 | 33.5°C on 09/07/2024 |
Warmest Night (6pm - 6am) | 10.5°C on 01/05/2025 | 14.5°C on 26/04/2025 | 23.9°C on 10/07/2024 |
Coldest Day (6am - 6pm) | 17.5°C on 01/05/2025 | -7.6°C on 03/02/2025 | -7.6°C on 03/02/2025 |
Coldest Night (6pm - 6am) | 10.5°C on 01/05/2025 | -6.6°C on 04/02/2025 | -6.6°C on 04/02/2025 |
MONTHLY EXTREMES & AVERAGES | Maximum | Minimum | Average |
January | 16.7°C (2024) | -13.1°C (2012) | 3.4°C |
February | 17.0°C (2025) | -9.0°C (2025) | 4.2°C |
March | 25.3°C (2019) | 0.5°C (2025) | 6.7°C |
April | 31.2°C (2016) | 1.8°C (2025) | 9.8°C |
May | 35.8°C (2023) | 3.4°C (2024) | 13.9°C |
June | 43.2°C (2021) | 7.0°C (2024) | 16.2°C |
July | 36.8°C (2021) | 7.3°C (2009) | 19.1°C |
August | 34.7°C (2018) | 6.1°C (2020) | 18.9°C |
September | 33.3°C (2018) | 2.8°C (2008) | 15.6°C |
October | 21.9°C (2024) | -2.7°C (2019) | 10.5°C |
November | 15.4°C (2024) | -11.6°C (2006) | 6.0°C |
December | 15.2°C (2018) | -13.7°C (2022) | 2.8°C |
Wind Data & Records
WIND GUST HIGHS | ![]() |
|
Today | 25.9 km/h ENE at 9:04am | |
Yest. | 25.9 km/h at 5:09pm | |
Month | 25.3 km/h on 01/05/2025 | |
Year | 157.7 km/h on 25/04/2025 | |
Record | 157.7 km/h on 25/04/2025 | |
WIND AVERAGE HIGHS | ||
Today | 19.6 km/h NE at 8:27am | |
Yest. | 17.9 km/h at 4:45pm | |
Month | 19.6 km/h on 01/05/2025 | |
Year | 55.5 km/h on 03/02/2025 | |
Record | 67.5 km/h on 29/01/2024 | |
WIND RUN | ||
Today | 53.10 km | |
Yest. | 37.40 km | |
Month | 53.10 km | |
Year | 14650.40 km | |
Record | 813.3 km on 03/02/2025 |
NOTE: Click here to view the original monthly, yearly, and all-time records images generated by Weather Display. These may contain some information not displayed on this page.