Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 8.1°C |
| Average humidity | 95% |
| Average dewpoint | 7.3°C |
| Average barometer | 1017.8 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 19° (NNE) |
| Rainfall for month | 28.2 mm |
| Rainfall for year | 290.6 mm |
| Maximum rain per minute | 0.3 mm on 01 at 18:57 |
| Maximum temperature | 9.2°C on 01 at 16:05 |
| Minimum temperature | 7.2°C on 01 at 03:19 |
| Maximum humidity | 96% on 01 at 16:24 |
| Minimum humidity | 92% on 01 at 23:45 |
| Maximum pressure | 1023.5 hPa on 01 at 23:50 |
| Minimum pressure | 1012.2 hPa on 01 at 03:14 |
| Maximum windspeed | 22.2 km/h on 01 at 01:44 |
| Maximum gust speed | 37.0 km/h from 045°(NE) on 01 at 01:09 |
| Maximum heat index | 9.2°C on 01 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 96% |
| Average dewpoint | 6.7°C |
| Average barometer | 1024.9 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.4 km/h |
| Average direction | 7° (N) |
| Rainfall for month | 42.4 mm |
| Rainfall for year | 304.8 mm |
| Maximum rain per minute | 0.3 mm on 02 at 19:32 |
| Maximum temperature | 8.0°C on 02 at 12:49 |
| Minimum temperature | 6.8°C on 02 at 04:18 |
| Maximum humidity | 97% on 02 at 23:52 |
| Minimum humidity | 93% on 02 at 00:11 |
| Maximum pressure | 1028.8 hPa on 02 at 22:52 |
| Minimum pressure | 1022.5 hPa on 02 at 06:39 |
| Maximum windspeed | 11.1 km/h on 02 at 18:21 |
| Maximum gust speed | 16.7 km/h from 028°(NNE) on 02 at 18:14 |
| Maximum heat index | 8.0°C on 02 at 12:49 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 94% |
| Average dewpoint | 7.5°C |
| Average barometer | 1028.7 hPa |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 8.4 km/h |
| Average direction | 38° (NE) |
| Rainfall for month | 42.7 mm |
| Rainfall for year | 305.1 mm |
| Maximum rain per minute | 0.3 mm on 03 at 21:10 |
| Maximum temperature | 10.6°C on 03 at 14:26 |
| Minimum temperature | 6.2°C on 03 at 06:33 |
| Maximum humidity | 97% on 03 at 08:19 |
| Minimum humidity | 86% on 03 at 15:04 |
| Maximum pressure | 1030.1 hPa on 03 at 01:59 |
| Minimum pressure | 1026.3 hPa on 03 at 22:49 |
| Maximum windspeed | 25.9 km/h on 03 at 11:17 |
| Maximum gust speed | 31.5 km/h from 041°(NE) on 03 at 11:17 |
| Maximum heat index | 10.5°C on 03 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 3 |
| Average temperature | 8.0°C |
| Average humidity | 95% |
| Average dewpoint | 7.2°C |
| Average barometer | 1024.0 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 27° (NNE) |
| Rainfall for month | 42.7 mm |
| Rainfall for year | 305.1 mm |
| Maximum rain per minute | 0.3 mm on 02 at 19:32 |
| Maximum temperature | 10.6°C on 03 at 14:26 |
| Minimum temperature | 6.2°C on 03 at 06:33 |
| Maximum humidity | 97% on 03 at 08:19 |
| Minimum humidity | 86% on 03 at 15:04 |
| Maximum pressure | 1030.1 hPa on 03 at 01:59 |
| Minimum pressure | 1012.2 hPa on 01 at 03:14 |
| Maximum windspeed | 25.9 kmh from 041°(NE) on 03 at 11:17 |
| Maximum gust speed | 37.0 km/h from 045°(NE) on 01 at 01:09 |
| Maximum heat index | 10.5°C on 03 at 14:26 |
| Avg daily max temp | 9.2°C |
| Avg daily min temp | 6.7°C |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:06hrs |
ET :0.2 mm |
241.0 W/mē |
0.9 uv |
| 02 00:00hrs |
ET :0.3 mm |
163.0 W/mē |
0.6 uv |
| 03 00:06hrs |
ET :0.5 mm |
246.0 W/mē |
0.9 uv |
| Daily Rain Totals |
| 28.2 mm on 1 |
| 14.2 mm on 2 |
| 00.3 mm on 3 |