Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 1 September Average and Extremes |
| Average temperature | 17.3°C |
| Average humidity | 77% |
| Average dewpoint | 13.0°C |
| Average barometer | 1008.6 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 260° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 964.2 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 23.0°C on 01 at 14:01 |
| Minimum temperature | 12.8°C on 01 at 07:03 |
| Maximum humidity | 92% on 01 at 07:55 |
| Minimum humidity | 53% on 01 at 14:01 |
| Maximum pressure | 1009.5 hPa on 01 at 08:35 |
| Minimum pressure | 1007.8 hPa on 01 at 15:26 |
| Maximum windspeed | 18.5 km/h on 01 at 15:50 |
| Maximum gust speed | 31.5 km/h from 240°(WSW) on 01 at 15:50 |
| Maximum heat index | 25.0°C on 01 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| 2 September Average and Extremes |
| Average temperature | 16.8°C |
| Average humidity | 76% |
| Average dewpoint | 12.2°C |
| Average barometer | 1005.4 hPa |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 2.7 km/h |
| Average direction | 304° (WNW) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 966.2 mm |
| Maximum rain per minute | 0.3 mm on 02 at 18:31 |
| Maximum temperature | 23.2°C on 02 at 12:10 |
| Minimum temperature | 13.7°C on 02 at 06:10 |
| Maximum humidity | 91% on 02 at 21:50 |
| Minimum humidity | 47% on 02 at 12:59 |
| Maximum pressure | 1008.3 hPa on 02 at 00:09 |
| Minimum pressure | 1002.6 hPa on 02 at 15:45 |
| Maximum windspeed | 14.8 km/h on 02 at 11:13 |
| Maximum gust speed | 31.5 km/h from 248°(WSW) on 02 at 22:04 |
| Maximum heat index | 25.1°C on 02 at 12:40 |
Click here to toggle the 24 Hour Graph of this day
| 3 September Average and Extremes |
| Average temperature | 15.2°C |
| Average humidity | 74% |
| Average dewpoint | 10.2°C |
| Average barometer | 1009.3 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 2.4 km/h |
| Average direction | 308° (NW) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 966.2 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 20.9°C on 03 at 15:51 |
| Minimum temperature | 11.0°C on 03 at 04:02 |
| Maximum humidity | 91% on 03 at 07:29 |
| Minimum humidity | 47% on 03 at 14:46 |
| Maximum pressure | 1010.9 hPa on 03 at 23:36 |
| Minimum pressure | 1006.8 hPa on 03 at 00:05 |
| Maximum windspeed | 16.7 km/h on 02 at 00:43 |
| Maximum gust speed | 22.2 km/h from 223°(SW) on 03 at 15:33 |
| Maximum heat index | 25.2°C on 03 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 4 September Average and Extremes |
| Average temperature | 15.0°C |
| Average humidity | 77% |
| Average dewpoint | 10.8°C |
| Average barometer | 1013.7 hPa |
| Average windspeed | 0.7 km/h |
| Average gustspeed | 2.0 km/h |
| Average direction | 211° (SSW) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 966.2 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 20.5°C on 04 at 12:40 |
| Minimum temperature | 10.6°C on 04 at 04:27 |
| Maximum humidity | 89% on 04 at 08:33 |
| Minimum humidity | 57% on 04 at 13:19 |
| Maximum pressure | 1016.6 hPa on 04 at 23:52 |
| Minimum pressure | 1010.8 hPa on 04 at 00:03 |
| Maximum windspeed | 20.4 km/h on 04 at 17:10 |
| Maximum gust speed | 22.2 km/h from 057°(ENE) on 04 at 17:10 |
| Maximum heat index | 24.8°C on 04 at 13:13 |
Click here to toggle the 24 Hour Graph of this day
| 5 September Average and Extremes |
| Average temperature | 17.0°C |
| Average humidity | 74% |
| Average dewpoint | 12.1°C |
| Average barometer | 1017.2 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.5 km/h |
| Average direction | 12° (NNE) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 966.2 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 23.6°C on 05 at 14:39 |
| Minimum temperature | 12.6°C on 05 at 06:40 |
| Maximum humidity | 89% on 05 at 06:57 |
| Minimum humidity | 48% on 05 at 14:59 |
| Maximum pressure | 1018.0 hPa on 05 at 08:48 |
| Minimum pressure | 1016.2 hPa on 05 at 16:36 |
| Maximum windspeed | 20.4 km/h on 05 at 21:59 |
| Maximum gust speed | 31.5 km/h from 026°(NNE) on 05 at 21:59 |
| Maximum heat index | 25.3°C on 05 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
| 6 September Average and Extremes |
| Average temperature | 16.9°C |
| Average humidity | 70% |
| Average dewpoint | 11.0°C |
| Average barometer | 1015.6 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 255° (WSW) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 966.2 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 24.6°C on 06 at 16:42 |
| Minimum temperature | 10.4°C on 06 at 07:02 |
| Maximum humidity | 90% on 06 at 07:36 |
| Minimum humidity | 39% on 06 at 16:46 |
| Maximum pressure | 1017.7 hPa on 06 at 00:01 |
| Minimum pressure | 1013.4 hPa on 06 at 17:46 |
| Maximum windspeed | 14.8 km/h on 06 at 17:42 |
| Maximum gust speed | 27.8 km/h from 234°(SW) on 06 at 16:08 |
| Maximum heat index | 25.6°C on 06 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 7 September Average and Extremes |
| Average temperature | 14.8°C |
| Average humidity | 82% |
| Average dewpoint | 11.8°C |
| Average barometer | 1019.9 hPa |
| Average windspeed | 0.1 km/h |
| Average gustspeed | 0.6 km/h |
| Average direction | 350° (N) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 966.2 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 17.3°C on 07 at 15:30 |
| Minimum temperature | 12.0°C on 07 at 04:59 |
| Maximum humidity | 87% on 07 at 05:08 |
| Minimum humidity | 76% on 07 at 16:15 |
| Maximum pressure | 1022.8 hPa on 07 at 23:53 |
| Minimum pressure | 1015.6 hPa on 07 at 00:12 |
| Maximum windspeed | 11.1 km/h on 07 at 12:23 |
| Maximum gust speed | 16.7 km/h from 339°(NNW) on 07 at 07:27 |
| Maximum heat index | 17.3°C on 07 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
| 8 September Average and Extremes |
| Average temperature | 18.1°C |
| Average humidity | 74% |
| Average dewpoint | 13.1°C |
| Average barometer | 1023.8 hPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 2.0 km/h |
| Average direction | 248° (WSW) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 966.2 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 23.8°C on 08 at 14:41 |
| Minimum temperature | 14.3°C on 08 at 05:42 |
| Maximum humidity | 90% on 08 at 08:00 |
| Minimum humidity | 54% on 08 at 16:33 |
| Maximum pressure | 1024.9 hPa on 08 at 23:51 |
| Minimum pressure | 1022.8 hPa on 08 at 00:18 |
| Maximum windspeed | 13.0 km/h on 08 at 11:07 |
| Maximum gust speed | 20.4 km/h from 210°(SSW) on 08 at 15:03 |
| Maximum heat index | 25.3°C on 08 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 9 September Average and Extremes |
| Average temperature | 17.8°C |
| Average humidity | 74% |
| Average dewpoint | 12.8°C |
| Average barometer | 1023.2 hPa |
| Average windspeed | 0.7 km/h |
| Average gustspeed | 2.2 km/h |
| Average direction | 235° (SW) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 966.2 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 24.2°C on 09 at 15:27 |
| Minimum temperature | 12.4°C on 09 at 07:04 |
| Maximum humidity | 91% on 09 at 08:05 |
| Minimum humidity | 55% on 09 at 15:28 |
| Maximum pressure | 1025.5 hPa on 09 at 06:08 |
| Minimum pressure | 1018.3 hPa on 09 at 23:59 |
| Maximum windspeed | 11.1 km/h on 09 at 13:10 |
| Maximum gust speed | 20.4 km/h from 244°(WSW) on 09 at 14:55 |
| Maximum heat index | 25.5°C on 09 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
| 10 September Average and Extremes |
| Average temperature | 17.3°C |
| Average humidity | 70% |
| Average dewpoint | 11.4°C |
| Average barometer | 1015.9 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 229° (SW) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 966.2 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 22.5°C on 10 at 14:58 |
| Minimum temperature | 13.2°C on 10 at 23:59 |
| Maximum humidity | 89% on 10 at 08:03 |
| Minimum humidity | 42% on 10 at 17:36 |
| Maximum pressure | 1018.3 hPa on 10 at 00:03 |
| Minimum pressure | 1013.9 hPa on 10 at 19:13 |
| Maximum windspeed | 14.8 km/h on 10 at 16:42 |
| Maximum gust speed | 31.5 km/h from 255°(WSW) on 10 at 16:41 |
| Maximum heat index | 25.3°C on 10 at 17:45 |
Click here to toggle the 24 Hour Graph of this day
| 11 September Average and Extremes |
| Average temperature | 15.3°C |
| Average humidity | 71% |
| Average dewpoint | 9.9°C |
| Average barometer | 1014.8 hPa |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 2.9 km/h |
| Average direction | 242° (WSW) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 966.2 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 21.5°C on 11 at 15:33 |
| Minimum temperature | 10.2°C on 11 at 06:59 |
| Maximum humidity | 86% on 11 at 07:25 |
| Minimum humidity | 53% on 11 at 15:03 |
| Maximum pressure | 1016.8 hPa on 11 at 09:26 |
| Minimum pressure | 1013.3 hPa on 11 at 19:37 |
| Maximum windspeed | 16.7 km/h on 11 at 13:42 |
| Maximum gust speed | 22.2 km/h from 242°(WSW) on 11 at 15:26 |
| Maximum heat index | 24.8°C on 11 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| 12 September Average and Extremes |
| Average temperature | 16.6°C |
| Average humidity | 72% |
| Average dewpoint | 11.3°C |
| Average barometer | 1011.6 hPa |
| Average windspeed | 0.7 km/h |
| Average gustspeed | 2.1 km/h |
| Average direction | 284° (WNW) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 966.2 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 23.1°C on 12 at 15:40 |
| Minimum temperature | 10.6°C on 12 at 06:54 |
| Maximum humidity | 91% on 12 at 07:55 |
| Minimum humidity | 49% on 12 at 11:24 |
| Maximum pressure | 1013.8 hPa on 12 at 01:36 |
| Minimum pressure | 1009.0 hPa on 12 at 17:26 |
| Maximum windspeed | 13.0 km/h on 12 at 20:25 |
| Maximum gust speed | 22.2 km/h from 243°(WSW) on 12 at 19:44 |
| Maximum heat index | 25.0°C on 12 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 13 September Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 79% |
| Average dewpoint | 11.7°C |
| Average barometer | 1013.3 hPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 2.5 km/h |
| Average direction | 283° (WNW) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 966.2 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 18.2°C on 13 at 15:40 |
| Minimum temperature | 13.6°C on 13 at 06:46 |
| Maximum humidity | 86% on 13 at 08:13 |
| Minimum humidity | 70% on 13 at 15:46 |
| Maximum pressure | 1017.4 hPa on 13 at 23:59 |
| Minimum pressure | 1010.8 hPa on 13 at 00:01 |
| Maximum windspeed | 13.0 km/h on 13 at 23:18 |
| Maximum gust speed | 20.4 km/h from 244°(WSW) on 13 at 23:24 |
| Maximum heat index | 18.2°C on 13 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 14 September Average and Extremes |
| Average temperature | 15.1°C |
| Average humidity | 78% |
| Average dewpoint | 11.3°C |
| Average barometer | 1019.6 hPa |
| Average windspeed | 0.2 km/h |
| Average gustspeed | 0.8 km/h |
| Average direction | 180° (S) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 966.2 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 17.4°C on 14 at 13:14 |
| Minimum temperature | 13.9°C on 14 at 23:59 |
| Maximum humidity | 83% on 14 at 23:59 |
| Minimum humidity | 68% on 14 at 13:20 |
| Maximum pressure | 1021.0 hPa on 14 at 11:31 |
| Minimum pressure | 1017.4 hPa on 14 at 00:01 |
| Maximum windspeed | 11.1 km/h on 14 at 11:31 |
| Maximum gust speed | 20.4 km/h from 237°(WSW) on 14 at 11:30 |
| Maximum heat index | 17.4°C on 14 at 13:14 |
Click here to toggle the 24 Hour Graph of this day
| 15 September Average and Extremes |
| Average temperature | 16.2°C |
| Average humidity | 77% |
| Average dewpoint | 11.9°C |
| Average barometer | 1017.6 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.5 km/h |
| Average direction | 91° (E) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 966.2 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 21.9°C on 15 at 16:29 |
| Minimum temperature | 12.8°C on 15 at 07:34 |
| Maximum humidity | 91% on 15 at 09:05 |
| Minimum humidity | 59% on 15 at 17:54 |
| Maximum pressure | 1020.2 hPa on 15 at 23:59 |
| Minimum pressure | 1016.7 hPa on 15 at 05:10 |
| Maximum windspeed | 14.8 km/h on 15 at 13:18 |
| Maximum gust speed | 20.4 km/h from 019°(NNE) on 15 at 12:32 |
| Maximum heat index | 24.5°C on 15 at 16:30 |
Click here to toggle the 24 Hour Graph of this day
| 16 September Average and Extremes |
| Average temperature | 17.7°C |
| Average humidity | 72% |
| Average dewpoint | 12.1°C |
| Average barometer | 1020.4 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.9 km/h |
| Average direction | 305° (NW) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 966.2 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 25.9°C on 16 at 16:09 |
| Minimum temperature | 11.2°C on 16 at 05:49 |
| Maximum humidity | 90% on 16 at 06:43 |
| Minimum humidity | 44% on 16 at 16:09 |
| Maximum pressure | 1023.1 hPa on 16 at 08:48 |
| Minimum pressure | 1018.2 hPa on 16 at 23:30 |
| Maximum windspeed | 14.8 km/h on 16 at 12:40 |
| Maximum gust speed | 25.9 km/h from 232°(SW) on 16 at 14:46 |
| Maximum heat index | 26.3°C on 16 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
| 17 September Average and Extremes |
| Average temperature | 17.7°C |
| Average humidity | 71% |
| Average dewpoint | 11.8°C |
| Average barometer | 1017.4 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 2.4 km/h |
| Average direction | 262° (W) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 966.2 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 25.6°C on 17 at 15:54 |
| Minimum temperature | 11.6°C on 17 at 07:15 |
| Maximum humidity | 88% on 17 at 07:57 |
| Minimum humidity | 45% on 17 at 14:41 |
| Maximum pressure | 1018.6 hPa on 17 at 01:10 |
| Minimum pressure | 1015.5 hPa on 17 at 17:34 |
| Maximum windspeed | 13.0 km/h on 17 at 14:45 |
| Maximum gust speed | 20.4 km/h from 292°(WNW) on 17 at 16:16 |
| Maximum heat index | 26.2°C on 17 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
| 18 September Average and Extremes |
| Average temperature | 16.8°C |
| Average humidity | 73% |
| Average dewpoint | 11.6°C |
| Average barometer | 1020.6 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 245° (WSW) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 966.2 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 23.7°C on 18 at 14:45 |
| Minimum temperature | 11.3°C on 18 at 05:17 |
| Maximum humidity | 91% on 18 at 08:12 |
| Minimum humidity | 49% on 18 at 13:37 |
| Maximum pressure | 1021.9 hPa on 18 at 10:52 |
| Minimum pressure | 1018.3 hPa on 18 at 00:05 |
| Maximum windspeed | 14.8 km/h on 18 at 16:29 |
| Maximum gust speed | 25.9 km/h from 229°(SW) on 18 at 15:02 |
| Maximum heat index | 25.3°C on 18 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
| 19 September Average and Extremes |
| Average temperature | 16.3°C |
| Average humidity | 77% |
| Average dewpoint | 11.9°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.7 km/h |
| Average direction | 280° (W) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 966.2 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 23.5°C on 19 at 15:17 |
| Minimum temperature | 11.2°C on 19 at 07:16 |
| Maximum humidity | 91% on 19 at 07:52 |
| Minimum humidity | 55% on 19 at 16:15 |
| Maximum pressure | 1021.7 hPa on 19 at 00:54 |
| Minimum pressure | 1018.2 hPa on 19 at 18:22 |
| Maximum windspeed | 14.8 km/h on 19 at 13:25 |
| Maximum gust speed | 22.2 km/h from 228°(SW) on 19 at 15:16 |
| Maximum heat index | 25.1°C on 19 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
| 20 September Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 78% |
| Average dewpoint | 12.0°C |
| Average barometer | 1017.9 hPa |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 273° (W) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 966.2 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 24.8°C on 20 at 16:22 |
| Minimum temperature | 10.5°C on 20 at 06:46 |
| Maximum humidity | 94% on 20 at 08:20 |
| Minimum humidity | 49% on 20 at 16:29 |
| Maximum pressure | 1019.8 hPa on 20 at 08:34 |
| Minimum pressure | 1015.2 hPa on 20 at 19:44 |
| Maximum windspeed | 14.8 km/h on 20 at 14:16 |
| Maximum gust speed | 22.2 km/h from 231°(SW) on 20 at 16:22 |
| Maximum heat index | 25.8°C on 20 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
| 21 September Average and Extremes |
| Average temperature | 15.5°C |
| Average humidity | 77% |
| Average dewpoint | 11.1°C |
| Average barometer | 1015.4 hPa |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 270° (W) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 966.2 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | 22.2°C on 21 at 15:54 |
| Minimum temperature | 10.9°C on 21 at 07:03 |
| Maximum humidity | 94% on 21 at 11:14 |
| Minimum humidity | 42% on 21 at 17:01 |
| Maximum pressure | 1016.4 hPa on 21 at 10:39 |
| Minimum pressure | 1014.1 hPa on 21 at 18:17 |
| Maximum windspeed | 14.8 km/h on 21 at 14:58 |
| Maximum gust speed | 22.2 km/h from 247°(WSW) on 21 at 15:32 |
| Maximum heat index | 25.1°C on 21 at 17:51 |
Click here to toggle the 24 Hour Graph of this day
| 22 September Average and Extremes |
| Average temperature | 15.2°C |
| Average humidity | 77% |
| Average dewpoint | 11.0°C |
| Average barometer | 1017.1 hPa |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 1.5 km/h |
| Average direction | 290° (WNW) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 966.2 mm |
| Maximum rain per minute | 0.0 mm on 22 at 23:59 |
| Maximum temperature | 21.2°C on 22 at 15:44 |
| Minimum temperature | 12.3°C on 22 at 03:47 |
| Maximum humidity | 90% on 22 at 07:43 |
| Minimum humidity | 53% on 22 at 17:42 |
| Maximum pressure | 1018.2 hPa on 22 at 23:30 |
| Minimum pressure | 1015.9 hPa on 22 at 00:01 |
| Maximum windspeed | 13.0 km/h on 22 at 17:19 |
| Maximum gust speed | 22.2 km/h from 245°(WSW) on 22 at 15:24 |
| Maximum heat index | 25.0°C on 22 at 17:18 |
Click here to toggle the 24 Hour Graph of this day
| 23 September Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 87% |
| Average dewpoint | 10.5°C |
| Average barometer | 1019.7 hPa |
| Average windspeed | 0.1 km/h |
| Average gustspeed | 0.4 km/h |
| Average direction | 12° (NNE) |
| Rainfall for month | 6.1 mm |
| Rainfall for year | 970.3 mm |
| Maximum rain per minute | 0.3 mm on 23 at 07:15 |
| Maximum temperature | 16.2°C on 23 at 17:09 |
| Minimum temperature | 9.2°C on 23 at 23:59 |
| Maximum humidity | 94% on 23 at 09:56 |
| Minimum humidity | 71% on 23 at 17:11 |
| Maximum pressure | 1021.0 hPa on 23 at 13:09 |
| Minimum pressure | 1017.9 hPa on 23 at 00:27 |
| Maximum windspeed | 5.6 km/h on 23 at 10:49 |
| Maximum gust speed | 11.1 km/h from 082°(E) on 23 at 14:40 |
| Maximum heat index | 16.2°C on 23 at 17:09 |
Click here to toggle the 24 Hour Graph of this day
| 24 September Average and Extremes |
| Average temperature | 11.9°C |
| Average humidity | 87% |
| Average dewpoint | 9.8°C |
| Average barometer | 1013.5 hPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 2.0 km/h |
| Average direction | 79° (E) |
| Rainfall for month | 11.4 mm |
| Rainfall for year | 975.6 mm |
| Maximum rain per minute | 0.3 mm on 24 at 23:52 |
| Maximum temperature | 15.5°C on 24 at 12:52 |
| Minimum temperature | 8.7°C on 24 at 02:27 |
| Maximum humidity | 94% on 24 at 23:59 |
| Minimum humidity | 71% on 24 at 13:43 |
| Maximum pressure | 1020.0 hPa on 24 at 00:08 |
| Minimum pressure | 1008.6 hPa on 24 at 19:30 |
| Maximum windspeed | 13.0 km/h on 24 at 07:19 |
| Maximum gust speed | 20.4 km/h from 033°(NNE) on 24 at 08:30 |
| Maximum heat index | 15.5°C on 24 at 12:52 |
Click here to toggle the 24 Hour Graph of this day
| 25 September Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 95% |
| Average dewpoint | 10.8°C |
| Average barometer | 1010.0 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 8.4 km/h |
| Average direction | 273° (W) |
| Rainfall for month | 53.8 mm |
| Rainfall for year | 1018.0 mm |
| Maximum rain per minute | 0.5 mm on 25 at 19:17 |
| Maximum temperature | 14.6°C on 25 at 12:21 |
| Minimum temperature | 9.9°C on 25 at 23:59 |
| Maximum humidity | 97% on 25 at 10:19 |
| Minimum humidity | 89% on 25 at 12:56 |
| Maximum pressure | 1018.2 hPa on 25 at 23:59 |
| Minimum pressure | 1004.7 hPa on 25 at 08:04 |
| Maximum windspeed | 18.5 km/h on 25 at 08:20 |
| Maximum gust speed | 33.3 km/h from 228°(SW) on 25 at 17:25 |
| Maximum heat index | 14.6°C on 25 at 12:18 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2026 up to day 25 |
| Average temperature | 15.9°C |
| Average humidity | 77% |
| Average dewpoint | 11.5°C |
| Average barometer | 1016.1 hPa |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 268° (W) |
| Rainfall for month | 53.8 mm |
| Rainfall for year | 1018.0 mm |
| Maximum rain per minute | 0.5 mm on 25 at 19:17 |
| Maximum temperature | 25.9°C on 16 at 16:09 |
| Minimum temperature | 8.7°C on 24 at 02:27 |
| Maximum humidity | 97% on 25 at 10:19 |
| Minimum humidity | 39% on 06 at 16:46 |
| Maximum pressure | 1025.5 hPa on 09 at 06:08 |
| Minimum pressure | 1002.6 hPa on 02 at 15:45 |
| Maximum windspeed | 20.4 kmh from 026°(NNE) on 05 at 21:59 |
| Maximum gust speed | 33.3 km/h from 248°(WSW) on 25 at 17:25 |
| Maximum heat index | 26.3°C on 16 at 16:07 |
| Avg daily max temp | 21.6°C |
| Avg daily min temp | 11.6°C |
| Growing degrees days | 165.9 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02:54hrs |
ET :2.5 mm |
998.0 W/mē |
4.4 uv |
| 02 02:42hrs |
ET :2.4 mm |
1007.0 W/mē |
4.8 uv |
| 03 03:00hrs |
ET :2.6 mm |
1072.0 W/mē |
4.7 uv |
| 04 02:12hrs |
ET :2.0 mm |
1037.0 W/mē |
4.6 uv |
| 05 07:12hrs |
ET :3.1 mm |
919.0 W/mē |
3.8 uv |
| 06 08:12hrs |
ET :3.1 mm |
788.0 W/mē |
3.8 uv |
| 07 00:00hrs |
ET :0.7 mm |
376.0 W/mē |
2.2 uv |
| 08 05:00hrs |
ET :2.5 mm |
976.0 W/mē |
4.2 uv |
| 09 06:12hrs |
ET :2.8 mm |
893.0 W/mē |
4.4 uv |
| 10 05:06hrs |
ET :3.0 mm |
800.0 W/mē |
4.0 uv |
| 11 07:18hrs |
ET :2.9 mm |
761.0 W/mē |
3.8 uv |
| 12 04:00hrs |
ET :1.9 mm |
751.0 W/mē |
3.1 uv |
| 13 00:06hrs |
ET :1.0 mm |
714.0 W/mē |
2.6 uv |
| 14 00:00hrs |
ET :0.9 mm |
436.0 W/mē |
2.7 uv |
| 15 03:36hrs |
ET :2.4 mm |
909.0 W/mē |
4.2 uv |
| 16 08:24hrs |
ET :3.4 mm |
744.0 W/mē |
3.8 uv |
| 17 08:36hrs |
ET :2.8 mm |
740.0 W/mē |
3.7 uv |
| 18 08:36hrs |
ET :2.8 mm |
724.0 W/mē |
3.7 uv |
| 19 08:36hrs |
ET :2.6 mm |
745.0 W/mē |
3.5 uv |
| 20 08:48hrs |
ET :2.8 mm |
722.0 W/mē |
3.6 uv |
| 21 06:42hrs |
ET :2.6 mm |
735.0 W/mē |
3.5 uv |
| 22 02:36hrs |
ET :1.6 mm |
835.0 W/mē |
3.4 uv |
| 23 00:18hrs |
ET :0.7 mm |
578.0 W/mē |
1.9 uv |
| 24 00:00hrs |
ET :0.8 mm |
355.0 W/mē |
2.0 uv |
| 25 00:12hrs |
ET :0.6 mm |
499.0 W/mē |
2.3 uv |
| Daily Rain Totals |
| 02.0 mm on 2 |
| 04.1 mm on 23 |
| 05.3 mm on 24 |
| 42.4 mm on 25 |